Home          Information          Marine Weather          Links          Contact

Nautical Information - Generated Live - February 08, 2012
Long Island Coastal Waters Forecast - NATIONAL WEATHER SERVICE UPTON NY

Weather Alerts: Nassau County, NY

Tides - Long Island - East Rockaway Inlet

(click above for a larger tide image)
Text of the image above follows..

East Rockaway Inlet
40.5950° N, 73.7433° W

February 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 081:30 AM EST / -0.16 m7:35 AM EST / 1.46 m2:06 PM EST / -0.20 m8:07 PM EST / 1.35 m6:57 AM EST5:20 PM EST6:37 PM EST6:59 AM EST
Thu 092:16 AM EST / -0.19 m8:18 AM EST / 1.46 m2:47 PM EST / -0.23 m8:51 PM EST / 1.38 m6:56 AM EST5:22 PM EST7:48 PM EST7:30 AM EST
Fri 103:02 AM EST / -0.20 m9:03 AM EST / 1.43 m3:27 PM EST / -0.22 m9:38 PM EST / 1.40 m6:55 AM EST5:23 PM EST8:59 PM EST8:01 AM EST
Sat 113:49 AM EST / -0.17 m9:53 AM EST / 1.37 m4:10 PM EST / -0.19 m10:30 PM EST / 1.40 m6:54 AM EST5:24 PM EST10:11 PM EST8:33 AM EST


Tides - Long Island - Hempstead Bay, Long Beach

(click above for a larger tide image)
Text of the image above follows..

Hempstead Bay, Long Beach (Inside)
40.6000° N, 73.6500° W

February 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 081:46 AM EST / -0.15 m8:00 AM EST / 1.39 m2:22 PM EST / -0.19 m8:32 PM EST / 1.28 m6:57 AM EST5:20 PM EST6:37 PM EST6:58 AM EST
Thu 092:32 AM EST / -0.18 m8:43 AM EST / 1.39 m3:03 PM EST / -0.22 m9:16 PM EST / 1.32 m6:56 AM EST5:21 PM EST7:47 PM EST7:30 AM EST
Fri 103:18 AM EST / -0.19 m9:28 AM EST / 1.36 m3:43 PM EST / -0.21 m10:03 PM EST / 1.34 m6:55 AM EST5:22 PM EST8:59 PM EST8:01 AM EST
Sat 114:05 AM EST / -0.16 m10:18 AM EST / 1.31 m4:26 PM EST / -0.18 m10:55 PM EST / 1.34 m6:54 AM EST5:24 PM EST10:10 PM EST8:32 AM EST


Tides - Long Island - Hempstead Bay, Freeport, Baldwin Bay

(click above for a larger tide image)
Text of the image above follows..

Hempstead Bay, Freeport, Baldwin Bay
40.6333° N, 73.5867° W

February 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 082:39 AM EST / -0.11 m8:19 AM EST / 1.06 m3:15 PM EST / -0.15 m8:51 PM EST / 0.98 m6:57 AM EST5:20 PM EST6:36 PM EST6:58 AM EST
Thu 093:25 AM EST / -0.14 m9:02 AM EST / 1.06 m3:56 PM EST / -0.17 m9:35 PM EST / 1.01 m6:56 AM EST5:21 PM EST7:47 PM EST7:29 AM EST
Fri 104:11 AM EST / -0.14 m9:47 AM EST / 1.04 m4:36 PM EST / -0.16 m10:22 PM EST / 1.02 m6:55 AM EST5:22 PM EST8:58 PM EST8:00 AM EST
Sat 114:58 AM EST / -0.12 m10:37 AM EST / 1.00 m5:19 PM EST / -0.14 m11:14 PM EST / 1.02 m6:53 AM EST5:23 PM EST10:10 PM EST8:32 AM EST


Tides - Long Island - Jones Inlet (Point Lookout)

(click above for a larger tide image)
Text of the image above follows..

Jones Inlet (Point Lookout)
40.5867° N, 73.5783° W

February 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 081:19 AM EST / -0.13 m7:22 AM EST / 1.28 m1:55 PM EST / -0.17 m7:54 PM EST / 1.18 m6:57 AM EST5:20 PM EST6:36 PM EST6:58 AM EST
Thu 092:05 AM EST / -0.16 m8:05 AM EST / 1.28 m2:36 PM EST / -0.19 m8:38 PM EST / 1.21 m6:56 AM EST5:21 PM EST7:47 PM EST7:29 AM EST
Fri 102:51 AM EST / -0.16 m8:50 AM EST / 1.25 m3:16 PM EST / -0.19 m9:25 PM EST / 1.23 m6:54 AM EST5:22 PM EST8:58 PM EST8:00 AM EST
Sat 113:38 AM EST / -0.14 m9:40 AM EST / 1.20 m3:59 PM EST / -0.16 m10:17 PM EST / 1.23 m6:53 AM EST5:23 PM EST10:10 PM EST8:32 AM EST


Current Buoy Data from the National Data Buoy Center
Buoy Report: NDBC - Station 44025
LONG ISLAND 33 NM South of Islip, NY




Buoy Report: NDBC - Station 44017
23 Nautical Miles Southwest of Montauk Point, NY




Hosted by HostLongIsland.com at Your Data Center Incorporated  -  © 2012 Long Beach Charter, All Rights Reserved